Type K
Torus Pressure Control manufactures 3 & 4 inch Type K BOPs, in 1,500 & 3,000 psi working pressures with female threaded connections. These are extremely small, light and cost-effective units & there are no metal ‘fingers’ in the packers. The Type K is a strong choice for sensitive work: striping, sucker rod and geothermal applications. Ask about our hand-pump closure systems and Hi-Temp options as well.
Mining Applications: The type K is time proven in mining applications, such as pilot hole boring, coring and grouting. Safeguard your project against water or gas intrusion. WE NOW OFFER A NEW “BARREL” TYPE K THAT IS SMALLER AND LIGHTER – IN SOME CASES IT CAN BE 1/4 THE WEIGHT!
‘Type K’ BOP Assembly Part Numbers
Bore Working Pressure | 3″ 1,500 psi __ |
3″ 3,000 psi_ | __4″ 1,500 psi___ | 4″ 3,000 psi |
Assembly Part Number | 12108 | 16171 | 12488 | 12671 |
Body,Upper | 923194-01 | 924232-01 | 32447-01 | 012373-02 |
Body, Lower | 923195-01 | 924233-01 | 32448-01 | 012374-02 |
*Body Seal | 2-440 | 2-440 | 2-448 | 2-448 |
*Packer | 5073 | 5073 | 6498 | 6498 |
Stud w2 nuts (Qty) | ….D034X0400(8)…, | D118X0712(8) | …D078X0614(12)… | D118X0712(12) |
* Recommended spare parts.
TORUS TYPE ‘K’ PACKER IDENTIFICATION | ||||||
Nominal | Part | Height | OD | ID (Top) | Bore | Lip |
Size (inch) | Number | A | B | C | D | E |
*3 x 2 | 16269 | 7-5/8 | 6-1/4 | 4-1/4 | 3 | 1-3/8 |
3 | 5073 | 7-5/8 | 6-1/4 | 4-1/4 | 3 | 1-3/8 |
4-3/4 | 6498 | 11-3/4 | 8-7/8 | 5-7/8 | 4-3/8 | 2 |
7 | 5516 | 13-7/8 | 11-3/4 | 8-1/16 | 6-1/8 | 2-1/2 |
8-5/8 | 5042 | 17-1/4 | 16 | 10 | 7-3/4 | 3-3/8 |
10-3/4 | 5686 | 20-3/4 | 20 | 12 | 9-15/16 | 2-5/8 |
11-3/4 | 8294 | 24-5/8 | 22-1/4 | 13-5/16 | 11-1/8 | 3-7/8 |
13-3/8 | 5043 | 27-3/4 | 26-1/16 | 14-15/16 | 12-3/8 | 3-7/8 |
* 3 x 2 x 3 is an ‘Hourglass’ profile. | Rubber molding tolerances apply. |
Note: Packers over 4-3/4″ Nominal Size’ are not designed to be closed over open hole (no pipe). 7″ packers are to be closed around pipe no smaller than 1-1/2″. 8-5/8″ & 10-3/4″ packers are to be closed around pipe no smaller than 2-3/8″ . 11-3/4″ & 13-3/8″ packers are to be closed around pipe no smaller than 2-7/8″ .